Saunum AirIQ Wi-Fi Sauna Heater Control Unit (Programmable & Multi-Function)
SKU: 4745090010565 by Saunum
- Programmable smart heating settings (multiple profiles)
- Timer Control
- On/off, time & temperature control
Electric Sauna Heaters ▸ Accessories ▸ Heater Control Units ▸ Saunum ▸ Saunum AirIQ Wi-Fi Control Unit
SKU: 4745090010565 by Saunum
Saunum AirIQ Wi-Fi Programmable Multi-Function Sauna Heater Control
With a Saunum AirIQ control unit, control of the Saunum Air electric sauna heater is easy and convenient. Three programmable sauna types let you heat the sauna with just a few taps on the screen. The AirIQ allows you to activate a tailored sauna profile and have your custom sauna ready at the time you specify on your mobile device. This improves your sauna experience and reduces energy consumption.
With the Saunum AirIQ Wi-Fi, you can control your sauna from anywhere, at any time. Simply pair the Saunum AirIQ app with the Saunum AirIQ Wi-Fi that is connected to a Wi-Fi network. Sauna notifications are displayed on the user's mobile device. The AirIQ is UL listed for safety.
Easily control the Saunum heater and climate device with just a few taps on the screen.
| Display Panel | |
|---|---|
| Model | AirIQ Wi-Fi |
| Certification/Global Safety Rating | UL (Underwriters Laboratories) |
| Type | Digital, Soft-Touch |
| Response | Tactile with Haptic Feedback Technology |
| Language Selection | 16-Languages |
| Wi-Fi Capability | Wi-Fi, App-Based Updates & Operation |
| Notifications | Sauna is Ready, Heater Status, Open Door, and Overheating Protection |
| Safety Features | Admin, Screen Lock, Door Sensor, and Overheat Protection |
| Color | Nordic Black |
| Heat Equalizing Control | 3-Speed Adjustability |
| Depth | .8" (20.32 mm) |
| Width | 3.3" (83.82 mm) |
| Height | 4.1" (104.14 mm) |
| IP Rating | IP20 |
| Minimum Temperature Setting | 104-Degrees Fahrenheit (40-Celcius) |
| Maximum Temperature Setting | 194-Degrees Fahrenheit (90-Celcius) |
| Duration Timer | 1 - 6 Hours |
| Display Panel Cable (included with heater) | 4-Conductor Cable (150-Degree C), 20AWG, 15' (475.2 cm) |
| Door Sensor & Cable Assembly (included with heater) | 2-Conductor Cable (150-Degree C), 20AWG, 9.83' (299.62 cm) |
| Door Sensor Probe | 1" Long and .24" Diameter (25 x 6 mm) |
| Operating Temperature Range | -4 - 145-Degrees Fahrenheit (-20 - 62 Celsius) |
| Programmability | Weekly Scheduling with Three Programmable Sessions |
| Temperature Settings | Fahrenheit or Celsius |
| Region Settings | North American and European Versions |
| Room Temperature Sensor (included with heater) | Pre-Mounted with Integrated Cable (150- Degree C), 9.5' (289.56 cm) |
| Power Unit | |
|---|---|
| Certification/Global Safety Rating | UL (Underwriters Laboratories) |
| Operating Voltage | 240VAC 1 Phase |
| IP Rating | IP64 |
| Depth | 2.36" (59.94 mm) |
| Width | 6.5" (165.5 mm) |
| Length | 10.11" (256.79 mm) |
| Operating Temperature | -4 - 113-Degrees Fahrenheit (-20 - 45-Celcius) |
| Heater Power Rating | Up to 12KW (12.000 Watts) |
A simple guide to help you find the sauna heater that will best fit your needs.
All saunas are NOT created equal. Find out which sauna is right for you and your family.
Use this simple tool to quickly calculate what size of sauna heater you'll need.